Apple iPhone XS Max’s retail cost in Pakistan is Rs. 169,999. Official vendors and guarantee suppliers control the retail cost of Apple versatile items in legitimate guarantee. Apple presented another variation of iPhone XS which is by all accounts the Max form in the entirety of the four cell phones. Still it isn’t certain that what number of cell phones are making to the end goal however one thing is evident that this Apple iPhone XS Max is valid and it will make to the end goal toward the day’s end. In the event that the entirety of this is valid, at that point Samsung going to confront genuine outcomes in light of the fact that their gadgets didn’t changed a piece. Apple’s iPhone XS Max has the OLED show which imply that show of this telephone will be much the same as different telephones yet size of the board is more prominent then all other Apple iPhone XS’s kin. It appears to be that this time they have changed their technique and rather than just two variation they are bringing something new to the table which they have never did. iPhone XS Max by Apple is going to accompany A12 chipset which is additionally new and never utilized in any gadget so the exhibition scores will be better and we can say that Apple XS Max will be the star of the night which is going to beat the entirety of its opponents and rivals. Long term’s prior we heard something about Huawei that they will beat Apple however Apple iPhone’s XS Max will much more harden the opposition for them and it appear to be that fantasy will never work out on the off chance that they continually carry new things to the table. iPhone XS Max is about the flawlessness and one thing that contrasts this present brand’s telephones from others is its product which is lighter as contrast with Android and it won’t trouble the framework so this year XS Max is getting new form of programming for itself.
Apple iPhone XS Max Specifications:
Network/ System
2G Band | SIM1: SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 1900 / 2100 CDMA2000 1xEV-DO |
4G Band | LTE, LTE Band1: (2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 – A2101 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 – A1921 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 – A2104 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
SIM | Dual Sim, Dual Standby, Single SIM, Nano-SIM |
Main Camera/ Primary Camera
Main Camera | 12 MP, f/1.8, 26mm (Wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (Telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x Optical Zoom |
Camera Features | Quad-LED Dual-Tone Flash, HDR (Photo/Panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Stereo Sound Rec. |
Selfie Camera
Front Camera | 7 MP, f/2.2, 32mm (Standard), SL 3D, (Depth/Biometrics Sensor) |
Camera Features | HDR |
Video | 1080p@30/60fps, Gyro-EIS |
Memory/Storage
Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe |
Display/Show
Innovation/Technology | Super Retina OLED Capacitive Touchscreen, 16M Colors |
Size | 6.5 Inches, 102.9 cm2, (~84.4% Screen-To-Body Ratio) |
Resolution/Goal | 1242 x 2688 Pixels, 19.5:9 Ratio, (~458 PPI Density) |
Protection/Security | Scratch-Resistant Glass, Oleophobic Coating |
Body Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
Body Weight | 208 G (7.34 oz) |
Body Build | Glass Back (Gorilla Glass), Stainless Steel Frame |
Additional/ Extra Features | 625 Nits Max Brightness (Advertised), Dolby Vision, HDR10, Wide Color Gamut, 3D Touch, True-Tone, 120Hz Touch-Sensing |
PLATFORM/ HARDWARE
Android | iOS 12, upgradable to iOS 13.6.1 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Uncommon/ SPECIAL FEATURES
Sensors | Face ID, Accelerometer, Barometer, Compass, Gyro, Proximity |
Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
Loudspeaker | Yes |
Browser | HTML5 (Safari) |
Messaging | iMessage, SMS, MMS, Email, Push Email |
Game | Downloadable + Built-In |
Torch | Yes |
Extra | Front/Back Glass + Stainless Steel Frame, Active Noise Cancellation With Dedicated Mic, Siri Natural Language Commands And Dictation, iCloud Cloud Service, Audio/Video/Photo Editor, Document Editor, P68 Dust/Water Resistant (Up To 2m For 30 mins), Apple Pay (Visa, MasterCard, AMEX Certified) |
MISC /Color
Color | Space Gray, Silver, Gold |
Models | A1921, A2101, A2102, A2104 |
Comms/ CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Hotspot |
Bluetooth | v5.0 With A2DP, LE |
GPS | Yes + A-GPS Support & Glonass, BDS, GALILEO, QZSS |
Radio | No |
USB | 2.0, Proprietary Reversible Connector |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) |
BATTERY/ Capacity
Battery Capacity | Li-Ion 3174 mAh, Non-Removable (12.08 Wh) |
Battery Charging | Fast Charging 15W, 50% In 30 Min (Advertised) USB Power Delivery 2.0 Qi Wireless Charging |
Price
Price Rs: 169,999/- Price in USD: $1267/- |