The iPad Air (2020) was declared today at Apple’s 15 September Time Flies occasion. Dissimilar to different items, for example, the Apple Watch SE, be that as it may, it isn’t accessible for pre-request immediately; Apple just says the new Air “will be accessible beginning one month from now in 30 nations and areas, including the US“. That is an October dispatch, at that point. The absence of a particular notice of the UK is marginally worried for this site and perusers from a similar nation, unexpectedly, however there is in any event UK-explicit valuing. Not at all like with the majority of its different lines, Apple’s iPads frequently cost more in dollars in the US than they do in pounds in the UK, and the new Air follows that design. This is what the models cost in the two nations:
iPad Air 2020 (64GB, Wi-Fi): £579/$599
iPad Air 2020 (256GB, Wi–Fi): £729/$749
iPad Air 2020 (64GB, cell): £709/$729
iPad Air 2020 (256GB, cell): £859/$879
Significant that these costs are extensively higher than the reciprocals for the last Air: at any rate £100/$100 higher for each situation. The Air 2019 began at £479/$499.
We have an examination of the iPad Air and iPad Pro here, the large shock is exactly how acceptable the iPad Air when contrasted with the Pro!
Apple iPad Air (2020) Specifications:
Network/ System
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 – A2324 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2072 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
SIM | Nano-SIM, eSIM |
Main Camera/ Primary Camera
Main Camera | 12 MP, f/1.8, (Wide), 1/3″, 1.22µm, Dual Pixel PDAF |
Camera Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; Gyro-EIS |
Selfie Camera
Front Camera | 7 MP, f/2.0, 31mm (Standard) |
Camera Features | HDR |
Video | 1080p@30/60fps |
Memory/Storage
Card slot | No |
Internal | 64GB, 256GB |
Display/Show
Innovation/Technology | Liquid Retina IPS LCD Capacitive Touchscreen, 16M Colors |
Size | 10.9 Inches, 359.2 cm2, (~81.3% Screen-To-Body Ratio) |
Resolution/Goal | 1640 x 2360 Pixels (~264 PPI Density) |
Protection/Security | Scratch-Resistant Glass, Oleophobic Coating |
Body Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Body Weight | 458 G (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) |
Body Build | Glass Front, Aluminum Back, Aluminum Frame |
Additional/ Extra Features | True-Tone, Wide Color Gamut, 500 Nits Typ. Brightness (Advertised) |
PLATFORM/ HARDWARE
Android | iPadOS 14 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-Core |
GPU | Apple GPU (4-Core Graphics) |
Uncommon/ SPECIAL FEATURES
Sensors | Fingerprint (Top-Mounted), Accelerometer, Gyro, Compass, Barometer, Siri Natural Language Commands And Dictation |
Audio | Lightning To 3.5 mm Headphone Jack Adapter, MP3/WAV/AAX+/AIFF/Apple Lossless Player, MP4/H.264 Player, Speaker Phone |
Loudspeaker | Yes |
Browser | HTML- 5 (Safari) |
Messaging | iMessage, SMS, MMS, Email, Push Email |
Game | Downloadable + Built-In |
Torch | Yes |
Extra | Stylus Support, True-Tone, Wide Color Gamut, 500 Nits Typ. Brightness (Advertised) |
MISC /Color
Color | Space Gray, Silver, Rose Gold, Green, Sky Blue |
Models | A2324, A2072 |
Comms/ CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, Dual-Band, Hotspot |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, With A-GPS, GLONASS (LTE Model Only) |
Radio | No |
USB | Type-C 1.0 Reversible Connector; Magnetic Connector |
NFC | – |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
BATTERY/ Capacity
Battery Capacity | Li-Po, Non-Removable (28.6 Wh) |
Battery Talk Time | Up To 10 H (Multimedia) |
Price
Price Rs: 124,000/- Price in USD: $748/- |